Undergraduate Programmes Eligibility
| Programme | Minimum Qualification Requirements | Min. Percentage |
|---|---|---|
| B.A. (Hons.) German / French / Russian / Spanish | Senior School Certificate (10+2) or equivalent examination from a recognized Board/University. Candidates appearing in 10+2 are also eligible to apply. | 45% marks |
| B.Sc.-M.Sc. Integrated Ayurveda Biology | Senior School Certificate (10+2) or equivalent in Science stream (with Physics, Chemistry, Biology/Mathematics) from a recognized Board/University. | 55% marks |
Postgraduate Programmes Eligibility
| Programme | Minimum Qualification Requirements | Min. Percentage |
|---|---|---|
| M.A. Economics | Bachelor’s degree in any discipline under 10+2+3 pattern of education with strong foundation in Mathematics/Statistics. | 50% marks |
| M.A. English / History / Sociology | Bachelor’s degree in any discipline under 10+2+3 pattern of education from a recognized University. | 50% marks |
| M.Sc. Biotechnology / Life Sciences | Bachelor’s degree under 10+2+3 pattern of education in Physical, Biological, Agricultural, Veterinary or Fishery Sciences, Pharmacy, Engineering/Technology. | 55% marks |
| Master of Computer Applications (MCA) | BCA / Bachelor Degree in Computer Science Engineering or equivalent Degree, OR B.Sc./B.Com./B.A. with Mathematics at 10+2 level or at Graduation level. | 55% marks |
| M.Tech Computer Science & Technology | Master’s degree in Computer Science/ Mathematics/ Statistics/ Operational Research, OR B.E./B.Tech. in any branch of Engineering. | 55% marks |
| Master of Business Administration (MBA) | Bachelor’s degree in any discipline from a recognized University. Candidate must have a valid score in CAT (Common Admission Test) or JNUEE. | 50% marks |
Doctoral / Research Programmes (Ph.D.) Eligibility
| Programme | Minimum Qualification Requirements | Min. Percentage |
|---|---|---|
| Ph.D. in Social Sciences (History, Sociology, Economics, Political Science) | Master’s degree in the concerned subject or allied subject from a recognized university. Candidates with M.Phil are also preferred. | 55% marks |
| Ph.D. in Physical / Life / Chemical Sciences | Master’s degree in Physical Sciences, Chemical Sciences, Biological Sciences, Mathematics or allied areas with CSIR-UGC NET JRF/GATE. | 55% marks |
| Ph.D. in Computer Science & Technology | Master’s degree in Computer Science, Computer Applications, Mathematics or M.Tech in relevant fields. | 55% marks |
Category Relaxations & Rules
Percentage Relaxation
A relaxation of **5% marks** (from 50%/55% to 45%/50% respectively) in the qualifying examinations will be allowed for candidates belonging to SC, ST, and Persons with Disabilities (PwD) categories.
Result Awaited Candidates
Candidates appearing in the final year of qualifying examinations are also eligible to apply. However, their admission will be provisional and subject to producing final passing proof at the time of document verification.
Deprivation Points Rule
Deprivation points are added to the entrance test score to determine final merit ranks. They are awarded based on candidate category and regional quartile. For details on eligible districts, candidates should reference the JNU prospectus.
Note on Equivalence Certificate
Candidates holding degrees from foreign universities must submit an equivalence certificate from the Association of Indian Universities (AIU), New Delhi, at the time of admission. Please ensure all qualifications match AIU guidelines.